Vessels

Marine Transportation

NAME OF VESSEL OFFICIAL # GROSS TONS C.O.D. DIMENSIONS H.P.
BRIAN LEE TESTE 1207590 168 76.6 x 30 x 11 2600
BOB DEERE 1215931 218 80 x 30 x 11 2600
CALLIE M. ETHEREDGE 1262523 279 80.4 x 32 x 11 2680
CAPT. GEORGE BRUMLEY 1261273 279 80.4 x 32 x 11 2680
CAPT. KIRK COLLETTI 1213534 218 80 x 30 x 11 2600
CAROLINE FRANCES 1267551 279 80.6 x 32 x 11 2680
CHRISTOPHER SCOTT 1265643 281 83.3 x 32 x 11 2680
DAVE ANDERSON 1211910 260 85 x 32 x 10 2600
ELEANOR HADLEY 1269178 279 80.4 x 32 x 11 2680
ELIZABETH PRINCE 1278230 279 80.4 x 32 x 11 2680
FRANK JAHN 1215907 260 85 x 32 x 10 2600
GARLAND GASPARD 1276158 279 80.4 x 32 x 11 2680
JAMES DAVISON 1211188 260 85 x 32 x 10 2600
KAREN PAPE 1216948 260 85 x 32 x 10 2600
KAYLIN NICOLE 1271719 279 80.4 x 32 x 11 2680
KYLIE BROWN 1276194 279 80.4 x 32 x 11 2680
MACKENZIE HOPE 1272328 279 80.4 x 32 x 11 2680
MARGARET ANNE 1275151 279 80.4 x 32 x 11 2680
NATCHEZ EXPRESS 1217460 260 85 x 32 x 10 2600
PATRICIA ANNE 1212934 260 85 x 32 x 10 2600
RED RIVER EXPRESS 1222185 218 80 x 30 x 11 2600
RENEE DAVISON 1214272 260 85 x 32 x 10 2600
SHANNON MARY 1255674 279 80.6 x 32 x 11 2680
SID MOLLER 1216426 260 85 x 32 x 10 2600
NAME OF VESSEL OFFICIAL # GROSS TONS C.O.D. DIMENSIONS H.P.
CHOPS 635602 317 94 x 32 x 10 3000
ANACONDA 1257752 371 105.6 x 32 x 11 3150
ASHLEY DANIELSON 1258192 371 105.6 x 32 x 11 3150
CATHERINE MAUREEN 1261645 293 96 x 34 x 10.8 3150
MOLLY PATRICIA 1260302 293 96 x 34 x 10.8 3150
LINDSAY M. NOBLES 1259080 371 105.6 x 32 x 11 3150
ROBERT ANTHONY 1256311 371 105.6 x 32 x 11 3150
MISS ALLIE 1217304 328 96 x 34 x 10.5 3200
SEKCO 554866 546 144 x 35 x 11 4200
NAME OF BARGE OFFICIAL # C.O.D. DIMENSIONS BBL. CAP.
GM 1000 1248741 297 x 54 x 13 28,912
GM 1001 1248742 297 x 54 x 13 27,373
GM 1002 1249183 297 x 54 x 13 28,912
GM 1003 1249182 297 x 54 x 13 27,373
GM 1004 1251801 297 x 54 x 13 28,912
GM 1005 1252244 297 x 54 x 13 27,373
GM 1006 1252974 297 x 54 x 13 28,912
GM 1007 1252545 297 x 54 x 13 27,373
GM 1008 1262361 297 x 54 x 13 28,914
GM 1009 1263145 297 x 54 x 13 27,373
GM 1010 1263638 297 x 54 x 13 28,912
GM 1011 1263639 297 x 54 x 13 27,373
GM 1012 1267703 297 x 54 x 13 28,914
GM 1013 1268272 297 x 54 x 13 28,073
GM 1014 1268675 297 x 54 x 13 28,914
GM 1015 1268673 297 x 54 x 13 28,073
GM 1016 1268677 297 x 54 x 13 28,914
GM 1017 1268679 297 x 54 x 13 28,073
GM 1018 1270471 297 x 54 x 13 29,914
GM 1019 1269632 297 x 54 x 13 28,073
GM 1020 1277474 297 x 54 x 13 28,914
GM 1021 1277475 297 x 54 x 13 28,073
GM 1022 1278391 297 x 54 x 13 28,914
GM 1023 1278390 297 x 54 x 13 28,073
GM 2000 1252579 297 x 54 x 12 29,685
GM 2001 1252580 297 x 54 x 12 29,685
GM 2002 1252581 297 x 54 x 12 29,300
GM 2003 1252582 297 x 54 x 12 29,685
GM 3000 1169984 297 x 54 x 13 30,997
GM 3002 1169985 297 x 54 x 13 30,997
GM 3003 1169986 297 x 54 x 13 30,997
GM 3005 1169987 297 x 54 x 13 30,997
GM 3006 1203109 293 x 54 x 12 27,790
GM 3007 1203111 300 x 54 x 12 27,358
GM 3008 1203110 293 x 54 x 12 27,790
GM 3009 1203112 300 x 54 x 12 27,358
GM 3010 1213728 293 x 54 x 12 27,800
GM 3011 1213726 300 x 54 x 12 27,800
GM 3012 1213729 293 x 54 x 12 27,800
GM 3013 1213727 300 x 54 x 12 27,800
GM 3801 1135224 356 x 54 x 13 36,600
GM 3803 1135226 356 x 54 x 13 38,700
GM 3804 1156115 356 x 54 x 13 38,077
GM 3806 1156112 356 x 54 x 13 38,077
GM 3807 1216446 356 x 54 x 13 36,094
GM 3809 1216448 356 x 54 x 13 36,094
GM 3810 1216447 356 x 54 x 13 36,094
GM 3812 1216449 356 x 54 x 13 37,879
GM 5000 1185628 297 x 54 x 12 23,028
GM 5001 1192378 297 x 54 x 12 25,247
GM 5002 1185629 297 x 54 x 12 23,028
GM 5003 1192379 297 x 54 x 12 25,247
GM 5004 1185631 297 x 54 x 12 23,028
GM 5005 1193276 297 x 54 x 12 25,247
GM 5006 1190957 297 x 54 x 12 23,972
GM 5007 1193277 297 x 54 x 12 25,247
GM 5008 1190965 297 x 54 x 12 23,972
GM 5009 1222660 297 x 54 x 12 27,016
GM 5010 1190966 297 x 54 x 12 23,972
GM 5011 1222662 297 x 54 x 12 27,016
GM 5012 1206873 297 x 54 x 12 23,028
GM 5014 1208069 297 x 54 x 12 23,028
GM 5016 1209049 297 x 54 x 12 23,028
GM 5018 1209529 297 x 54 x 12 23,028
GM 5020 1212902 297 x 54 x 12 23,972
GM 5022 1212901 297 x 54 x 12 23,972
GM 5024 1216720 297 x 54 x 12 23,028
GM 5026 1217398 297 x 54 x 12 23,028
GM 5028 1217399 297 x 54 x 12 23,028
GM 5030 1217400 297 x 54 x 12 23,028
GM 5032 1218577 297 x 54 x 12 25,779
GM 5034 1218578 297 x 54 x 12 25,779
GM 5036 1219399 297 x 54 x 12 25,779
GM 5038 1220839 297 x 54 x 12 25,779
GM 5040 1220841 297 x 54 x 12 24,630
GM 5042 1220842 297 x 54 x 12 24,630
GM 5044 1222663 297 x 54 x 12 24,630
GM 5048 1220840 297 x 54 x 12 25,779
GM 7000 1279839 297 x 54 x 13 28,322
GM 7001 1279840 297 x 54 x 13 27,030
GM 7002 1281286 297 x 54 x 13 28,322
GM 7003 1281285 297 x 54 x 13 27,030
NAME OF VESSEL OFFICIAL # IMO # ABS ID GROSS TONS C.O.D. DIMENSIONS H.P. BARGE
GENESIS VIGILANT 639584 8973928 8126907 398 105x34x17 3000 65000 & 80000
GENESIS VICTORY 641738 8973942 8131542 398 105x34x17 3000 65000 & 80000
GENESIS VALIANT 634014 8973898 8122096 398 105x34x17 3620 65000 & 80000
GENESIS VISION 637601 8973916 8128169 398 105x34x17 3620 65000 & 80000
GENESIS GLORY 611498 7902051 7907100 198 126x34x16 3900 80000 & 11100
GENESIS FREEDOM  659964 8207599 8304389 169 126x37x18 6140 111000 & 135000
GENESIS LIBERTY 660022 8207604 8305303 169 126x37x18 6140 111000 & 135000
GENESIS EAGLE* 1046029 9117260 9629925 682 124x37x18 6140 111000 & 135000
GENESIS PATRIOT* 1042005 9117258 9629921 682 124x37x18 6140 111000 & 135000

*ATB

NAME OF BARGE OFFICIAL # C.O.D. DIMENSIONS BBL. CAP. VESSEL HP
GM 6506 1196471 362x60x29 65000 3000, 3620
GM 6507 1196549 362x60x29 65000 3000, 3620
GM 6508 1196474 362x60x29 65000 3000, 3620
GM 8001 1039800 350x76x26 80000 3000, 3620, 3900
GM 11103* 1170699 391x78x37.5 111000 3900, 6140
GM 11104 1173624 391x78x37.5 111000 3900, 6140
GM 11105 1175715 391x78x37.5 111000 3900, 6140
GM 13501 1166603 445x78x38 135000 6140
GM 13502* 1175714 445x78x38 135000 6140

*ATB

Join the Team

View and apply for open positions in our Marine Division.

Jobs Search Benefits