Marine Transportation
NAME OF VESSEL | OFFICIAL # | GROSS TONS | C.O.D. DIMENSIONS | H.P. |
BRIAN LEE TESTE | 1207590 | 168 | 76.6 x 30 x 11 | 2600 |
BOB DEERE | 1215931 | 218 | 80 x 30 x 11 | 2600 |
CALLIE M. ETHEREDGE | 1262523 | 279 | 80.4 x 32 x 11 | 2680 |
CAPT. GEORGE BRUMLEY | 1261273 | 279 | 80.4 x 32 x 11 | 2680 |
CAPT. KIRK COLLETTI | 1213534 | 218 | 80 x 30 x 11 | 2600 |
CAROLINE FRANCES | 1267551 | 279 | 80.6 x 32 x 11 | 2680 |
CHRISTOPHER SCOTT | 1265643 | 281 | 83.3 x 32 x 11 | 2680 |
DAVE ANDERSON | 1211910 | 260 | 85 x 32 x 10 | 2600 |
ELEANOR HADLEY | 1269178 | 279 | 80.4 x 32 x 11 | 2680 |
ELIZABETH PRINCE | 1278230 | 279 | 80.4 x 32 x 11 | 2680 |
FRANK JAHN | 1215907 | 260 | 85 x 32 x 10 | 2600 |
GARLAND GASPARD | 1276158 | 279 | 80.4 x 32 x 11 | 2680 |
JAMES DAVISON | 1211188 | 260 | 85 x 32 x 10 | 2600 |
KAREN PAPE | 1216948 | 260 | 85 x 32 x 10 | 2600 |
KAYLIN NICOLE | 1271719 | 279 | 80.4 x 32 x 11 | 2680 |
KYLIE BROWN | 1276194 | 279 | 80.4 x 32 x 11 | 2680 |
MACKENZIE HOPE | 1272328 | 279 | 80.4 x 32 x 11 | 2680 |
MARGARET ANNE | 1275151 | 279 | 80.4 x 32 x 11 | 2680 |
NATCHEZ EXPRESS | 1217460 | 260 | 85 x 32 x 10 | 2600 |
PATRICIA ANNE | 1212934 | 260 | 85 x 32 x 10 | 2600 |
RED RIVER EXPRESS | 1222185 | 218 | 80 x 30 x 11 | 2600 |
RENEE DAVISON | 1214272 | 260 | 85 x 32 x 10 | 2600 |
SHANNON MARY | 1255674 | 279 | 80.6 x 32 x 11 | 2680 |
SID MOLLER | 1216426 | 260 | 85 x 32 x 10 | 2600 |
NAME OF VESSEL | OFFICIAL # | GROSS TONS | C.O.D. DIMENSIONS | H.P. |
CHOPS | 635602 | 317 | 94 x 32 x 10 | 3000 |
ANACONDA | 1257752 | 371 | 105.6 x 32 x 11 | 3150 |
ASHLEY DANIELSON | 1258192 | 371 | 105.6 x 32 x 11 | 3150 |
CATHERINE MAUREEN | 1261645 | 293 | 96 x 34 x 10.8 | 3150 |
MOLLY PATRICIA | 1260302 | 293 | 96 x 34 x 10.8 | 3150 |
LINDSAY M. NOBLES | 1259080 | 371 | 105.6 x 32 x 11 | 3150 |
ROBERT ANTHONY | 1256311 | 371 | 105.6 x 32 x 11 | 3150 |
MISS ALLIE | 1217304 | 328 | 96 x 34 x 10.5 | 3200 |
SEKCO | 554866 | 546 | 144 x 35 x 11 | 4200 |
NAME OF VESSEL | OFFICIAL # | IMO # | ABS ID | GROSS TONS | C.O.D. DIMENSIONS | H.P. | BARGE |
GENESIS VIGILANT | 639584 | 8973928 | 8126907 | 398 | 105x34x17 | 3000 | 65000 & 80000 |
GENESIS VICTORY | 641738 | 8973942 | 8131542 | 398 | 105x34x17 | 3000 | 65000 & 80000 |
GENESIS VALIANT | 634014 | 8973898 | 8122096 | 398 | 105x34x17 | 3620 | 65000 & 80000 |
GENESIS VISION | 637601 | 8973916 | 8128169 | 398 | 105x34x17 | 3620 | 65000 & 80000 |
GENESIS GLORY | 611498 | 7902051 | 7907100 | 198 | 126x34x16 | 3900 | 80000 & 11100 |
GENESIS FREEDOM | 659964 | 8207599 | 8304389 | 169 | 126x37x18 | 6140 | 111000 & 135000 |
GENESIS LIBERTY | 660022 | 8207604 | 8305303 | 169 | 126x37x18 | 6140 | 111000 & 135000 |
GENESIS EAGLE* | 1046029 | 9117260 | 9629925 | 682 | 124x37x18 | 6140 | 111000 & 135000 |
GENESIS PATRIOT* | 1042005 | 9117258 | 9629921 | 682 | 124x37x18 | 6140 | 111000 & 135000 |
*ATB