Pipeline Emergency: (800) 806-5463
Operations Control: (713) 849-5928
Call 811 before you dig. View all public awareness.
Tariff Number | System | Origin | Destination | Product Type |
---|---|---|---|---|
FERC 2.0.0 | GEL Offshore | Eugene Island Pipeline System Quality Bank Policy | – | Crude |
FERC 3.16.0 | GEL Offshore | Offshore Louisiana | Caillou Island Station, Terrebonne Parish, Louisiana | Crude |
FERC 20.0.0 | Jay, Mississippi | Rules and Regulations | – | Crude |
FERC 21.15.0 | Jay | Jay, Santa Rosa County, Florida; Walnut Hill, Santa Rosa County, Florida | Saraland Terminal, Mobile County, Alabama; EOTT Pipeline Ten Mile Point Terminal, Mobile County, Alabama | Crude |
FERC 22.16.0 | Jay | Jay, Santa Rosa County, Florida; Jay Gas Plant, Santa Rosa County, Florida; Blackjack Creek Field, Santa Rosa County, Florida; Flomaton Gas Plant, Escambia County, Alabama; Big Escambia Creek Gas Plant, Escambia County, Alabama; Fanny Church Field, Escambia County, Alabama; Chavers Creek Field, Escambia County, Alabama | Crude | |
FERC 23.14.0 | Jay | I-65 Station, Escambia County, Alabama | Jay, Santa Rosa County, Florida | Crude |
FERC 25.1.0 | Mississippi | Olive/McComb Field, Amite County, Mississippi | Olive Junction, Amite County, Mississippi | Crude |
FERC 26.1.0 | Mississippi | Brookhaven Field, Lincoln County, Mississippi | Mallalieu, Lincoln County, Mississippi | Crude |
FERC 27.15.0 | Mississippi | Soso, Mississippi; (Jones County); Gwinville, Mississippi (Jefferson Davis County); Mallalieu Jct., Mississippi (Lincoln County); Mallalieu, Mississippi (Lincoln County); Little Creek, Mississippi (Lincoln County); Olive Junction, Mississippi (Amite County); Martinville, Mississippi (Simpson County); Raleigh, Mississippi (Raleigh County) | Genesis’ Liberty, Mississippi Terminal, (Amite County); Interconnect with the Plains Liberty Station to Mobile Pipeline near Genesis’ Liberty, Mississippi Terminal (Amite County) | Crude |
FERC 28.17.0 | Louisiana | Port Hudson Terminal, Port Hudson, Louisiana Scenic Station Terminal and Rail Facility, Baton Rouge, Louisiana Anchorage Tank Farm, Port Allen, Louisiana Baton Rouge Terminal, Baton Rouge, Louisiana | Scenic Station Terminal and Rail Facility, Baton Rouge, Louisiana; Anchorage Tank Farm, Port Allen, Louisiana ExxonMobil Pipeline Company Anchorage Station, Port Allen, Louisiana Baton Rouge Terminal, Baton Rouge, Louisiana | Crude |
FERC 29.10.0 | Louisiana | BR Port Services, LLC Terminal, Port Allen, Louisiana | VGO Interconnect, Anchorage, Louisiana | VGO |
NOTICE REGARDING COMMON CARRIER SERVICES | Louisiana | BR Port Services, LLC Terminal, Port Allen, Louisiana | Greater Baton Rouge Port Commission Deepwater Docks | Crude, VGO |
FERC 1.7.0 | Texas | Department of Energy Pipeline, Texas City Texas
CHOPS Interconnect, Texas City Texas |
Marathon Texas City Refinery Interconnect, Texas City, Texas
Eastman Terminal Interconnect, Texas City, Texas |
Crude |
GPTX TRRC 2 | Texas | Rules and Regulations | – | Crude |
GPTX TRRC 17 | Texas | Hastings, Brazoria County, Texas | – | Crude |
GPTX TRRC 61 | Texas | Hastings Junction, Brazoria County, Texas | Webster, Harris County, Texas | Crude |
Tarriff Number | System | Origin | Destination | Product Type |
---|---|---|---|---|
FERC Fourth Revised Volume No. 1 | Offshore Gulf of Mexico | Gulf of Mexico-Various | Gulf of Mexico-High Island Block | Natural Gas |