Financial Information
At Genesis Energy, we are dedicated to providing all of our stakeholders with long-term value while not sacrificing our commitment to safe, reliable, and responsible operations.
Divider
At Genesis Energy, we are dedicated to providing all of our stakeholders with long-term value while not sacrificing our commitment to safe, reliable, and responsible operations.
Divider
View and download our earnings releases and prepared remarks.
| Date | Title | Earnings Release | Prepared Remarks |
|---|---|---|---|
| February 12, 2026 | 2025 Fourth Quarter Results | Download | Download |
| October 30, 2025 | 2025 Third Quarter Results | Download | Download |
| July 31, 2025 | 2025 Second Quarter Results | Download | Download |
| May 8, 2025 | 2025 First Quarter Results | Download | Download |
| Date | Title | Earnings Release | Prepared Remarks |
|---|---|---|---|
| February 13, 2025 | 2024 Fourth Quarter Results | Download | Download |
| October 31, 2024 | 2024 Third Quarter Results | Download | Download |
| August 1, 2024 | 2024 Second Quarter Results | Download | Download |
| May 2, 2024 | 2024 First Quarter Results | Download | Download |
| Date | Title | Earnings Release | Prepared Remarks |
|---|---|---|---|
| February 15, 2024 | 2023 Fourth Quarter Results | Download | Download |
| November 2, 2023 | 2023 Third Quarter Results | Download | Download |
| August 3, 2023 | 2023 Second Quarter Results | Download | Download |
| May 4, 2023 | 2023 First Quarter Results | Download | Download |
| Date | Title | Earnings Release | Prepared Remarks |
|---|---|---|---|
| February 22, 2023 | 2022 Fourth Quarter Results | Download | Download |
| October 27, 2022 | 2022 Third Quarter Results | Download | Download |
| July 28, 2022 | 2022 Second Quarter Results | Download | Download |
| May 4, 2022 | 2022 First Quarter Results | Download | Download |
| Date | Title | Earnings Release | Prepared Remarks |
|---|---|---|---|
| February 17, 2022 | 2021 Fourth Quarter Results | Download | Download |
| November 4, 2021 | 2021 Third Quarter Results | Download | Download |
| August 4, 2021 | 2021 Second Quarter Results | Download | Download |
| May 5, 2021 | 2021 First Quarter Results | Download | Download |
| Date | Title | Earnings Release | Prepared Remarks |
|---|---|---|---|
| February 18, 2021 | 2020 Fourth Quarter Results | Download | Download |
| November 5, 2020 | 2020 Third Quarter Results | Download | Download |
| August 5, 2020 | 2020 Second Quarter Results | Download | Download |
| May 6, 2020 | 2020 First Quarter Results | Download | Download |
View our recent distribution history. For our distribution history prior to 2018, you can download the full version here.
| Record Date | Distribution Date | Quarterly $ Per Unit | Annualized $ Per Unit |
|---|---|---|---|
| April 30, 2026 | May 15, 2026 | $0.18 | $0.72 |
| January 30, 2026 | February 13, 2026 | $0.18 | $0.72 |
| Record Date | Distribution Date | Quarterly $ Per Unit | Annualized $ Per Unit |
|---|---|---|---|
| October 31, 2025 | November 14, 2025 | $0.165 | $0.66 |
| July 31, 2025 | August 14, 2025 | $0.165 | $0.66 |
| April 30, 2025 | May 15, 2025 | $0.165 | $0.66 |
| January 31, 2025 | February 14, 2025 | $0.165 | $0.66 |
| Record Date | Distribution Date | Quarterly $ Per Unit | Annualized $ Per Unit |
|---|---|---|---|
| October 31, 2024 | November 14, 2024 | $0.165 | $0.66 |
| July 31, 2024 | August 14, 2024 | $0.15 | $0.60 |
| April 30, 2024 | May 15, 2024 | $0.15 | $0.60 |
| January 31, 2024 | February 14, 2024 | $0.15 | $0.60 |
| Record Date | Distribution Date | Quarterly $ Per Unit | Annualized $ Per Unit |
|---|---|---|---|
| October 31, 2023 | November 14, 2023 | $0.15 | $0.60 |
| July 31, 2023 | August 14, 2023 | $0.15 | $0.60 |
| April 28, 2023 | May 15, 2023 | $0.15 | $0.60 |
| January 31, 2023 | February 14, 2023 | $0.15 | $0.60 |
| Record Date | Distribution Date | Quarterly $ Per Unit | Annualized $ Per Unit |
|---|---|---|---|
| October 31, 2022 | November 14, 2022 | $0.15 | $0.60 |
| July 29, 2022 | August 12, 2022 | $0.15 | $0.60 |
| April 29, 2022 | May 13, 2022 | $0.15 | $0.60 |
| January 31, 2022 | February 14, 2022 | $0.15 | $0.60 |
| Record Date | Distribution Date | Quarterly $ Per Unit | Annualized $ Per Unit |
|---|---|---|---|
| October 29, 2021 | November 12, 2021 | $0.15 | $0.60 |
| July 30, 2021 | August 13, 2021 | $0.15 | $0.60 |
| April 30, 2021 | May 14, 2021 | $0.15 | $0.60 |
| January 29, 2021 | February 12, 2021 | $0.15 | $0.60 |
| Record Date | Distribution Date | Quarterly $ Per Unit | Annualized $ Per Unit |
|---|---|---|---|
| October 30, 2020 | November 13, 2020 | $0.15 | $0.60 |
| July 31, 2020 | August 14, 2020 | $0.15 | $0.60 |
| May 1, 2020 | May 15, 2020 | $0.15 | $0.60 |
| January 31, 2020 | February 14, 2020 | $0.55 | $2.20 |
| Record Date | Distribution Date | Quarterly $ Per Unit | Annualized $ Per Unit |
|---|---|---|---|
| October 31, 2019 | November 14, 2019 | $0.55 | $2.20 |
| July 31, 2019 | August 14, 2019 | $0.55 | $2.20 |
| May 1, 2019 | May 15, 2019 | $0.55 | $2.20 |
| January 31, 2019 | February 14, 2019 | $0.55 | $2.20 |
| Record Date | Distribution Date | Quarterly $ Per Unit | Annualized $ Per Unit |
|---|---|---|---|
| October 31, 2018 | November 14, 2018 | $0.54 | $2.16 |
| July 31, 2018 | August 14, 2018 | $0.53 | $2.12 |
| May 1, 2018 | May 15, 2018 | $0.52 | $2.08 |
| January 31, 2018 | February 14, 2018 | $0.51 | $2.04 |
View our equity and fixed income analyst coverage.
| Firm | Analyst |
|---|---|
| Capital One | Wade Suki |
| RBC Capital Markets | Elvira Scotto |
| Wells Fargo | Michael Blum |
| Firm | Analyst |
|---|---|
| Barclays | Paul Chambers |
| J.P. Morgan | Tarek Hamid |
| Morgan Stanley | Thomas Johnson |
You can find our common units traded under the symbol “GEL” on the New York Stock Exchange.
Have questions? Please contact our Investor Relations department directly.